Women's Volleyball History vs Lamar University from October 12, 1973 - September 17, 2022
Wins
52
Losses
28
Ties
2
Home Record
24-3
Away Record
10-10
Conference Record
19-10
Streak
W3
First Matchup
L 1-2
10/12/1973
Last 10 Matchups
4-6
10/20/2007 - 9/17/2022
Largest Margin of Victory
W 3-0
9/16/2017
Smallest Margin of Victory
W 3-2
9/17/2022
Total Points
169
Average Points
2
History from October 12, 1973 - September 17, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 17 | 2022 | Home Arlington, Texas | (24-26, 25-18, 17-25, 25-18, 15-8) W3-2 | |
| Saturday, September 16 | 2017 | Home Arlington, Texas | (25-11, 25-13, 25-18) W3-0 | |
| Saturday, October 1 | 2011 | Home Arlington, Texas | (25-20, 25-22, 25-12) W3-0 | |
| Saturday, October 2 | 2010 | Away Beaumont, Texas | (25-15, 23-25, 12-25, 22-25) L1-3 | |
| Friday, November 20 | 2009 | Neutral San Antonio, Texas | (25-21, 17-25, 21-25, 22-25) L1-3 | |
| Saturday, November 7 | 2009 | Home Arlington, Texas | (11-25, 25-23, 25-21, 25-17) W3-1 | |
| Friday, October 2 | 2009 | Away Beaumont, Texas | (19-25, 17-25, 18-25) L0-3 | |
| Saturday, November 8 | 2008 | Away Beaumont, Texas | (21-25, 15-25, 25-23, 27-25, 12-15) L2-3 | |
| Thursday, October 2 | 2008 | Home Arlington, Texas | (24-26, 25-23, 19-25, 17-25) L1-3 | |
| Saturday, October 20 | 2007 | Away Beaumont, Texas | (17-30, 28-30, 20-30) L0-3 | |
| Saturday, October 14 | 2006 | Home Arlington, Texas | (26-30, 30-27, 30-28, 30-25) W3-1 | |
| Tuesday, November 8 | 2005 | Away Beaumont, Texas | (26-30, 28-30, 30-25, 24-30) L1-3 | |
| Friday, October 14 | 2005 | Home Arlington, Texas | (28-30, 29-31, 24-30) L0-3 | |
| Saturday, October 30 | 2004 | Home Arlington, Texas | (30-15, 30-22, 30-28) W3-0 | |
| Saturday, September 25 | 2004 | Away Beaumont, Texas | (25-30, 30-15, 30-24, 30-18) W3-1 | |
| Friday, October 24 | 2003 | Away Beaumont, Texas | (28-30, 30-24, 30-20, 33-31) W3-1 | Box Score (PDF) |
| Friday, September 19 | 2003 | Home Arlington, Texas | (30-25, 30-25, 30-22) W3-1 | Box Score (PDF) |
| Sunday, November 24 | 2002 | Neutral Nacogdoches, Texas | (30-26, 27-30, 32-30, 30-10) W3-1 | Box Score (PDF) |
| Saturday, November 16 | 2002 | Away Beaumont, Texas | (31-29, 32-30, 32-34, 28-30, 11-15) L2-3 | Box Score (PDF) |
| Saturday, October 12 | 2002 | Home Arlington, Texas | (30-19, 30-15, 30-17) W3-0 | Box Score (PDF) |
| Saturday, November 17 | 2001 | Away Beaumont, Texas | (33-31, 30-24, 28-30, 30-24) W3-1 | Box Score (PDF) |
| Saturday, October 27 | 2001 | Home Arlington, Texas | (30-24, 26-30, 31-29, 30-24) W3-1 | Box Score (PDF) |
| Saturday, September 22 | 2001 | Away Beaumont, Texas | (23-30, 15-30, 21-30) L0-3 | Box Score (PDF) |
| Friday, November 3 | 2000 | Home Arlington, Texas | (14-16, 15-17, 15-8, 15-10, 15-7) W3-2 | Box Score (PDF) |
| Saturday, October 14 | 2000 | Away Beaumont, Texas | (15-17, 16-14, 9-15, 14-16) L1-3 | Box Score (PDF) |
| Friday, October 15 | 1999 | Home Arlington, Texas | (15-11, 11-15, 13-15, 15-6, 18-16) W3-2 | Box Score (PDF) |
| Saturday, September 18 | 1999 | Away Beaumont, Texas | (15-8, 15-8, 15-8) W3-0 | Box Score (PDF) |
| Friday, October 30 | 1998 | Home Arlington, Texas | (15-10, 12-15, 15-6, 15-10) W3-1 | Box Score (PDF) |
| Saturday, October 3 | 1998 | Away Beaumont, Texas | (15-17, 15-10, 15-4, 14-16, 21-19) W3-2 | |
| Saturday, November 22 | 1986 | Away Beaumont, Texas | (15-7, 15-4, 15-8) W3-0 | |
| Friday, November 21 | 1986 | Away Beaumont, Texas | (15-9, 15-7, 15-6) W3-0 | |
| Friday, November 7 | 1986 | Away Beaumont, Texas | (15-4, 15-13, 15-11) W3-0 | |
| Saturday, November 23 | 1985 | Home Arlington, Texas | (15-9, 15-7, 10-15, 15-7) W3-1 | Box Score (PDF) |
| Friday, November 22 | 1985 | Home Arlington, Texas | (15-10, 15-4, 15-9) W3-0 | Box Score (PDF) |
| Friday, November 1 | 1985 | Home Arlington, Texas | (8-15, 15-3, 15-11, 15-10) W3-1 | |
| Saturday, November 17 | 1984 | Neutral Denton, Texas | (15-11, 16-14, 7-15, 2-15, 10-15) L2-3 | Box Score (PDF) |
| Friday, November 16 | 1984 | Neutral Denton, Texas | (9-15, 14-16, 13-15) L0-3 | Box Score (PDF) |
| Thursday, October 18 | 1984 | Away Beaumont, Texas | (15-11, 15-9, 11-15, 15-7) W3-1 | Box Score (PDF) |
| Friday, November 18 | 1983 | Away Beaumont, Texas | (15-11, 15-10, 8-15, 12-15, 11-15) L2-3 | Box Score (PDF) |
| Thursday, November 17 | 1983 | Away Beaumont, Texas | (8-15, 9-15, 15-6, 5-15) L1-3 | Box Score (PDF) |
| Saturday, October 29 | 1983 | Neutral Knoxville, Tenn. | (7-15, 15-10, 15-10, 15-5) W3-1 | |
| Friday, October 14 | 1983 | Home Arlington, Texas | (15-12, 15-2, 9-15, 15-10) W3-1 | Box Score (PDF) |
| Saturday, November 20 | 1982 | Home Arlington, Texas | (15-4, 16-14, 15-8) W3-0 | |
| Friday, November 19 | 1982 | Home Arlington, Texas | (15-4, 15-6, 15-8) W3-0 | |
| Monday, October 25 | 1982 | Away Beaumont, Texas | (4-15, 15-6, 15-11, 3-15, 15-13) W3-2 | |
| Thursday, October 14 | 1982 | Home Arlington, Texas | (15-4, 15-0, 15-3) W3-0 | |
| Friday, September 3 | 1982 | Neutral Houston, Texas | (15-10, 15-6) W2-0 | |
| Saturday, November 21 | 1981 | Home Arlington, Texas | (15-9, 7-15, 16-14) W2-1 | |
| Friday, November 20 | 1981 | Home Arlington, Texas | (15-7, 15-8, 15-2) W3-0 | |
| Saturday, November 14 | 1981 | Home Arlington, Texas | (14-16, 15-11, 10-15, 15-9, 10-15) L2-3 | |
| Friday, November 13 | 1981 | Home Arlington, Texas | (15-8, 11-15, 15-7, 15-12) W3-1 | |
| Friday, October 23 | 1981 | Neutral College Station, Texas | (15-9, 15-11, 11-15, 15-13) W3-1 | |
| Friday, November 21 | 1980 | Neutral Baton Rouge, La. | (14-16, 15-6, 16-14) W2-1 | |
| Thursday, November 20 | 1980 | Neutral Baton Rouge, La. | (15-3, 15-8) W2-0 | |
| Friday, October 24 | 1980 | Neutral Houston, Texas | (15-10, 5-15, 15-9) W2-1 | |
| Friday, September 12 | 1980 | Neutral Denton, Texas | (15-5, 16-14) W2-0 | |
| Friday, December 7 | 1979 | Neutral Carbondale, Ill. | (15-7, 10-15, 15-5) W2-1 | |
| Friday, November 16 | 1979 | Home Arlington, Texas | (16-14, 15-11, 15-4) W3-0 | |
| Saturday, November 3 | 1979 | Neutral Austin, Texas | (10-15, 15-6, 15-6, 13-15, 8-15) L2-3 | |
| Saturday, September 29 | 1979 | Neutral College Station, Texas | (7-15, 15-6, 15-11, 9-15, 10-15) L2-3 | |
| Friday, September 28 | 1979 | Neutral College Station, Texas | (6-15, 15-10, 7-15, 16-14, 8-15) L2-3 | |
| Saturday, September 22 | 1979 | Neutral Houston, Texas | (6-15, 6-15) L0-2 | |
| Friday, September 14 | 1979 | Neutral Denton, Texas | (9-15, 9-15) L0-2 | |
| Friday, November 10 | 1978 | Neutral Houston, Texas | (15-12, 18-16) W2-0 | |
| Saturday, November 4 | 1978 | Neutral Houston, Texas | (15-13, 15-6, 15-12) W3-0 | |
| Saturday, October 14 | 1978 | Neutral Houston, Texas | (15-13, 1-15, 15-11) W2-1 | |
| Saturday, November 12 | 1977 | Home Arlington, Texas | (15-7, 5-15, 15-12, 5-15, 15-12) W3-2 | |
| Friday, September 23 | 1977 | Neutral Denton, Texas | (13-15, 15-6, 15-9) W2-1 | |
| Saturday, November 20 | 1976 | Neutral Nacogdoches, Texas | (12-15, 15-10, 15-11) L1-2 | |
| Saturday, October 16 | 1976 | Neutral Huntsville, Texas | (11-15, 15-7, 15-10) W2-1 | |
| Tuesday, October 12 | 1976 | Neutral College Station, Texas | (10-15, 9-15) L0-2 | |
| Saturday, October 9 | 1976 | Neutral Houston, Texas | (15-11, 7-15, 10-15) L1-2 | |
| Saturday, November 15 | 1975 | Neutral Austin, Texas | (4-15, 11-15) L0-2 | |
| Sunday, November 9 | 1975 | Neutral Fort Worth, Texas | (10-14, 11-15) L0-2 | |
| Sunday, November 9 | 1975 | Neutral Fort Worth, Texas | (15-6, 10-15, 6-15) L1-2 | |
| Saturday, October 18 | 1975 | Neutral Denton, Texas | (2-15, 15-11) T1-1 | |
| Saturday, November 23 | 1974 | Neutral Houston, Texas | (15-7, 15-10) W2-0 | |
| Saturday, November 23 | 1974 | Neutral Houston, Texas | (15-8, 15-9) W2-0 | |
| Saturday, November 16 | 1974 | Neutral Denton, Texas | (15-12, 14-16, 15-6) W2-1 | |
| Friday, November 8 | 1974 | Neutral Fort Worth, Texas | (15-11, 6-15) T1-1 | |
| Friday, November 16 | 1973 | Neutral Denton, Texas | (15-12, 15-8) W2-0 | |
| Friday, October 12 | 1973 | Neutral Houston, Texas | (15-7, 6-15, 13-15) L1-2 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























