Women's Volleyball History vs University of North Texas from October 12, 1973 - September 10, 2026
Wins
56
Losses
12
Home Record
26-7
Away Record
20-5
Conference Record
12-3
Streak
W1
First Matchup
W 2-0
10/12/1973
Last 10 Matchups
3-7
8/28/2012 - 9/10/2026
Largest Margin of Victory
W 3-0
9/14/2023
Smallest Margin of Victory
W 3-2
9/18/2010
Total Points
163
Average Points
2
History from October 12, 1973 - September 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, September 10 | 2026 | Neutral Nacogdoches, Texas | W3-1 | |
| Sunday, September 14 | 2025 | Home Arlington, TX | L2-3 | |
| Thursday, September 14 | 2023 | Home Arlington, Texas | (26-24, 28-26, 25-20) W3-0 | |
| Saturday, September 3 | 2022 | Home Arlington, Texas | (20-25, 17-25, 22-25) L0-3 | |
| Saturday, September 4 | 2021 | Home Arlington, Texas | (19-25, 21-25, 27-25, 19-25) L1-3 | |
| Thursday, February 11 | 2020 | Away Denton, Texas | (27-29, 22-25, 24-26) L0-3 | |
| Tuesday, August 30 | 2016 | Away Denton, Texas | (16-25, 18-25, 25-12, 25-19, 13-15) L2-3 | |
| Wednesday, September 2 | 2015 | Home Arlington, Texas | (25-21, 25-16, 26-24) W3-0 | |
| Tuesday, September 3 | 2013 | Away Denton, Texas | (25-21, 19-25, 20-25, 20-25) L1-3 | |
| Tuesday, August 28 | 2012 | Home Arlington, Texas | (26-24, 21-25, 25-19, 17-25, 10-15) L2-3 | Box Score (PDF) |
| Tuesday, August 30 | 2011 | Away Denton, Texas | (18-25, 17-25, 27-29) L0-3 | |
| Saturday, September 18 | 2010 | Home Arlington, Texas | (22-25, 25-22, 21-25, 34-32, 16-14) W3-2 | |
| Saturday, August 30 | 2008 | Away Denton, Texas | (25-13, 15-25, 25-19, 23-25, 15-11) W3-2 | |
| Friday, September 11 | 1998 | Home Arlington, Texas | (15-11, 15-4, 15-7) W3-0 | Box Score (PDF) |
| Tuesday, September 23 | 1997 | Away Denton, Texas | (15-6, 10-15, 15-1, 15-9) W3-1 | Box Score (PDF) |
| Saturday, September 7 | 1996 | Home Arlington, Texas | (15-6, 12-15, 11-15, 15-2, 15-17) L2-3 | Box Score (PDF) |
| Saturday, November 4 | 1995 | Away Denton, Texas | (14-16, 13-15, 11-15) L0-3 | Box Score (PDF) |
| Wednesday, October 4 | 1995 | Home Arlington, Texas | (13-15, 13-15, 15-11, 10-15) L1-3 | Box Score (PDF) |
| Saturday, October 22 | 1994 | Away Denton, Texas | (15-10, 9-15, 13-15, 15-6, 19-17) W3-2 | Box Score (PDF) |
| Tuesday, September 27 | 1994 | Home Arlington, Texas | (14-16, 13-15, 15-9, 15-8, 7-15) L2-3 | Box Score (PDF) |
| Tuesday, October 26 | 1993 | Home Arlington, Texas | (15-6, 15-8, 8-15, 15-2) W3-1 | Box Score (PDF) |
| Tuesday, November 3 | 1992 | Away Denton, Texas | (15-12, 15-6, 15-9) W3-0 | Box Score (PDF) |
| Saturday, November 9 | 1991 | Home Arlington, Texas | (15-2, 15-6, 15-5) W3-0 | Box Score (PDF) |
| Friday, November 16 | 1990 | Neutral Nacogdoches, Texas | (15-5, 15-4, 15-7) W3-0 | Box Score (PDF) |
| Tuesday, November 6 | 1990 | Home Arlington, Texas | (15-13, 15-10, 15-5) W3-0 | Box Score (PDF) |
| Thursday, November 2 | 1989 | Away Denton, Texas | (15-2, 15-1, 15-6) W3-0 | Box Score (PDF) |
| Tuesday, November 8 | 1988 | Home Arlington, Texas | (15-6, 15-1, 15-10) W3-0 | Box Score (PDF) |
| Wednesday, October 14 | 1987 | Away Denton, Texas | (15-11, 15-5, 15-2) W3-0 | Box Score (PDF) |
| Wednesday, September 9 | 1987 | Home Arlington, Texas | (15-4, 15-2, 15-10) W3-0 | Box Score (PDF) |
| Wednesday, October 29 | 1986 | Home Arlington, Texas | (15-2, 15-1, 15-10) W3-0 | |
| Thursday, September 25 | 1986 | Away Denton, Texas | (15-6, 15-2, 15-6) W3-0 | |
| Tuesday, October 29 | 1985 | Away Denton, Texas | (15-7, 15-4, 15-9) W3-0 | |
| Wednesday, September 25 | 1985 | Home Arlington, Texas | (15-1, 15-0, 15-1) W3-0 | |
| Wednesday, November 7 | 1984 | Home Arlington, Texas | (15-3, 15-7, 15-6) W3-0 | Box Score (PDF) |
| Wednesday, October 10 | 1984 | Away Denton, Texas | (15-3, 15-11, 15-6) W3-0 | Box Score (PDF) |
| Thursday, November 17 | 1983 | Neutral Beaumont, Texas | (15-11, 15-12, 15-11) W3-0 | Box Score (PDF) |
| Thursday, November 10 | 1983 | Away Denton, Texas | (15-4, 12-15, 15-4, 15-9) W3-1 | |
| Wednesday, October 5 | 1983 | Home Arlington, Texas | (15-2, 15-6, 15-5) W3-0 | |
| Saturday, October 30 | 1982 | Home Arlington, Texas | (15-12, 15-5, 15-3) W3-0 | |
| Wednesday, October 6 | 1982 | Away Denton, Texas | (15-13, 15-7, 15-11) W3-0 | |
| Friday, November 20 | 1981 | Home Arlington, Texas | (15-3, 15-4) W2-0 | |
| Tuesday, November 10 | 1981 | Home Arlington, Texas | (15-11, 11-15, 15-6, 15-2) W3-1 | |
| Saturday, September 12 | 1981 | Away Denton, Texas | (15-10, 15-2, 15-8) W3-0 | |
| Friday, September 11 | 1981 | Away Denton, Texas | (15-6, 15-6) W2-0 | |
| Friday, September 4 | 1981 | Home Arlington, Texas | (15-10, 15-11) W2-0 | |
| Friday, November 7 | 1980 | Neutral College Station, Texas | (15-4, 15-10) W2-0 | |
| Tuesday, October 28 | 1980 | Away Denton, Texas | (15-12, 15-8, 15-13) W3-0 | |
| Tuesday, September 16 | 1980 | Home Arlington, Texas | (15-2, 15-7, 16-14) W3-0 | |
| Saturday, September 13 | 1980 | Away Denton, Texas | (15-7, 15-8) W2-0 | |
| Friday, September 5 | 1980 | Home Arlington, Texas | (15-12, 15-7, 16-14) W3-0 | |
| Thursday, November 15 | 1979 | Home Arlington, Texas | (15-7, 15-7) W2-0 | |
| Saturday, October 6 | 1979 | Home Arlington, Texas | (15-9, 15-12, 15-6) W3-0 | |
| Saturday, November 18 | 1978 | Home Arlington, Texas | (15-3, 15-11, 15-12) W3-0 | |
| Friday, November 17 | 1978 | Home Arlington, Texas | (11-15, 15-2, 15-4) W2-1 | |
| Thursday, November 9 | 1978 | Home Arlington, Texas | (15-3, 15-11, 8-15, 15-12) W3-1 | |
| Thursday, October 26 | 1978 | Away Denton, Texas | (15-10, 15-12, 5-15, 15-10) W3-1 | |
| Friday, September 15 | 1978 | Away Denton, Texas | (15-8, 15-12) W2-0 | |
| Friday, November 4 | 1977 | Neutral Fort Worth, Texas | (16-14, 15-12) W2-0 | |
| Tuesday, October 18 | 1977 | Home Arlington, Texas | (15-5, 15-7) W2-0 | |
| Saturday, October 30 | 1976 | Neutral Fort Worth, Texas | (17-15, 15-10) W2-0 | |
| Wednesday, October 20 | 1976 | Home Arlington, Texas | (15-13, 15-9) W2-0 | |
| Saturday, November 8 | 1975 | Neutral Fort Worth, Texas | (15-2, 15-12) W2-0 | |
| Friday, October 3 | 1975 | Neutral Denton, Texas | (15-6, 15-7) W2-0 | |
| Sunday, September 28 | 1975 | Away Denton, Texas | (15-4, 15-11, 15-4) W3-0 | |
| Friday, November 15 | 1974 | Away Denton, Texas | (15-5, 15-0) W2-0 | |
| Friday, November 8 | 1974 | Neutral Fort Worth, Texas | (15-2, 15-4) W2-0 | |
| Friday, November 9 | 1973 | Away Denton, Texas | (15-6, 15-3) W2-0 | |
| Friday, October 12 | 1973 | Neutral Houston, Texas | (16-14, 15-9) W2-0 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























