Women's Volleyball History vs Texas A&M University from October 11, 1974 - August 27, 2005
Wins
27
Losses
26
Home Record
6-10
Away Record
7-12
Conference Record
0-0
Streak
L9
First Matchup
W 2-1
10/11/1974
Last 10 Matchups
1-9
10/18/1989 - 8/27/2005
Largest Margin of Victory
W 3-0
10/18/1988
Smallest Margin of Victory
W 3-2
10/18/1989
Total Points
87
Average Points
2
History from October 11, 1974 - August 27, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 27 | 2005 | Away College Station, Texas | (21-30, 16-30, 22-30) L0-3 | |
| Friday, November 30 | 2001 | Away College Station, Texas | (16-30, 17-30, 17-30) L0-3 | Box Score (PDF) |
| Thursday, September 19 | 1996 | Home Arlington, Texas | (0-15, 6-15, 12-15) L0-3 | Box Score (PDF) |
| Tuesday, October 31 | 1995 | Away College Station, Texas | (7-15, 8-15, 2-15) L0-3 | Box Score (PDF) |
| Friday, October 21 | 1994 | Home Arlington, Texas | (10-15, 11-15, 3-15) L0-3 | Box Score (PDF) |
| Saturday, October 2 | 1993 | Away College Station, Texas | (2-15, 15-17, 7-15) L0-3 | Box Score (PDF) |
| Saturday, September 5 | 1992 | Home Arlington, Texas | (6-15, 8-15, 15-8, 12-15) L1-3 | Box Score (PDF) |
| Wednesday, September 25 | 1991 | Away College Station, Texas | (15-11, 7-15, 8-15, 15-12, 9-15) L2-3 | Box Score (PDF) |
| Saturday, November 3 | 1990 | Home Arlington, Texas | (7-15, 15-7, 11-15, 5-15) L1-3 | Box Score (PDF) |
| Wednesday, October 18 | 1989 | Away College Station, Texas | (10-15, 15-12, 11-15, 15-8, 15-4) W3-2 | Box Score (PDF) |
| Tuesday, October 18 | 1988 | Home Arlington, Texas | (15-4, 15-10, 15-2) W3-0 | Box Score (PDF) |
| Saturday, November 28 | 1987 | Neutral Baton Rouge, La. | (9-15, 15-13, 15-12, 15-11) W3-1 | Box Score (PDF) |
| Tuesday, September 22 | 1987 | Away College Station, Texas | (15-8, 15-9, 6-15, 4-15, 15-11) W3-2 | |
| Monday, November 3 | 1986 | Away College Station, Texas | (15-10, 15-11, 15-3) W3-0 | |
| Wednesday, September 24 | 1986 | Home Arlington, Texas | (15-12, 6-15, 15-10, 15-10) W3-1 | |
| Saturday, December 7 | 1985 | Away College Station, Texas | (6-15, 15-11, 14-16, 15-8, 10-15) L2-3 | |
| Saturday, October 6 | 1984 | Home Arlington, Texas | (6-15, 8-15, 13-15) L0-3 | Box Score (PDF) |
| Monday, September 24 | 1984 | Away College Station, Texas | (9-15, 3-15, 5-15) L0-3 | Box Score (PDF) |
| Wednesday, November 2 | 1983 | Home Arlington, Texas | (11-15, 8-15, 16-14, 8-15) L1-3 | |
| Friday, October 15 | 1982 | Home Arlington, Texas | (5-15, 3-15, 15-12, 15-11, 8-15) L2-3 | |
| Wednesday, September 15 | 1982 | Away College Station, Texas | (6-15, 7-15, 12-15) L0-3 | |
| Saturday, October 24 | 1981 | Away College Station, Texas | (15-12, 14-16, 9-15, 15-13, 10-15) L2-3 | |
| Saturday, October 24 | 1981 | Away College Station, Texas | (8-15, 11-15, 15-6, 14-16) L1-3 | |
| Saturday, September 5 | 1981 | Home Arlington, Texas | (15-8, 15-13) W2-0 | |
| Saturday, November 8 | 1980 | Away College Station, Texas | (15-12, 15-13) W2-0 | |
| Saturday, October 25 | 1980 | Neutral Houston, Texas | (15-8, 15-12) W2-0 | |
| Friday, October 24 | 1980 | Neutral Houston, Texas | (15-11, 15-12) W2-0 | |
| Saturday, September 6 | 1980 | Home Arlington, Texas | (15-12, 15-3, 15-8) W3-0 | |
| Friday, November 2 | 1979 | Neutral Austin, Texas | (13-15, 15-6, 15-9, 13-15, 15-12) W3-2 | |
| Thursday, October 11 | 1979 | Away College Station, Texas | (10-15, 15-5, 13-15, 15-5, 15-2) W3-2 | |
| Saturday, September 29 | 1979 | Away College Station, Texas | (15-9, 15-8, 13-15, 15-6) W3-1 | |
| Friday, September 28 | 1979 | Away College Station, Texas | (15-10, 15-9, 15-9) W3-0 | |
| Saturday, September 22 | 1979 | Neutral Houston, Texas | (11-15, 15-6, 12-15) L1-2 | |
| Thursday, September 13 | 1979 | Home Arlington, Texas | (13-15, 15-8, 12-15, 15-10, 11-15) L2-3 | |
| Saturday, November 18 | 1978 | Home Arlington, Texas | (113-15, 7-15, 15-8, 10-15) L1-3 | |
| Friday, November 10 | 1978 | Neutral Houston, Texas | (8-15, 9-15) L0-2 | |
| Saturday, October 21 | 1978 | Neutral Springfield, Mo. | (15-4, 15-8, 15-12) W2-1 | |
| Saturday, October 14 | 1978 | Neutral Houston, Texas | (15-9, 15-7, 13-15, 15-9) W3-1 | |
| Thursday, October 12 | 1978 | Away College Station, Texas | (12-15, 9-15, 15-11, 5-15) L1-3 | |
| Saturday, September 16 | 1978 | Neutral Denton, Texas | (11-15, 15-13, 15-9) W2-1 | |
| Thursday, September 14 | 1978 | Home Arlington, Texas | (11-15, 15-9, 15-5) W2-1 | |
| Saturday, November 12 | 1977 | Home Arlington, Texas | (15-11, 3-15, 8-15, 15-12, 15-12) W3-2 | |
| Saturday, November 5 | 1977 | Neutral Fort Worth, Texas | (16-14, 12-15, 15-17, 15-7, 15-3) W3-2 | |
| Saturday, November 5 | 1977 | Neutral Fort Worth, Texas | (7-15, 14-16) L0-2 | |
| Saturday, October 22 | 1977 | Neutral Springfield, Mo. | (6-15, 15-13, 15-11) W2-1 | |
| Saturday, October 8 | 1977 | Neutral Houston, Texas | (15-7, 15-3, 10-15, 17-15) W3-1 | |
| Friday, November 19 | 1976 | Neutral Nacogdoches, Texas | (8-15, 12-15) L0-2 | |
| Saturday, November 13 | 1976 | Neutral Canyon, Texas | (15-9, 11-15, 15-7) W2-1 | |
| Friday, November 12 | 1976 | Neutral Canyon, Texas | (13-15, 15-2, 15-7) W2-1 | |
| Saturday, November 6 | 1976 | Home Arlington, Texas | (8-15, 15-8, 10-15) L1-2 | |
| Tuesday, October 12 | 1976 | Away College Station, Texas | (12-15, 3-15) L0-2 | |
| Saturday, October 26 | 1974 | Neutral Denton, Texas | (15-10, 15-5) W2-0 | |
| Friday, October 11 | 1974 | Neutral Houston, Texas | (15-4, 6-15, 15-1) W2-1 | |
Win
Loss
Friday, October 02
Friday, September 25
Thursday, December 05
Saturday, November 23




























