Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2023 Women's Volleyball Cumulative Statistics

Team (21-11, 9-7)

Overall Team Statistics
Statistic UT Arlington Opponents
Attack
Kills 1637 1391
Errors 631 628
Attempts 4156 4099
Percent .242 .186
Kills Per Set 13.5 11.5
Set
Assists 1501 1301
Assists Per Set 12.4 10.8
Ball Handling Errors 26 17
Serve
Aces 162 183
Errors 260 230
Aces Per Set 1.3 1.5
Receptions
Errors 183 162
Errors Per Set 1.5 1.3
Defense
Digs 1760 1578
Digs Per Set 14.5 13.0
Blocking
Solo 41 61
Assists 451 428
Errors 38 50
Blocks 266.5 275.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Skinner, Sophie 55 21 3 19.5 0.35 7 0.13 4 33 .091 214 3.89 12 0.22 11
2 Blank, Mollie 116 32 29 90.5 0.78 56 0.48 10 146 .315 1083 9.34 20 0.17 29
3 Duran, Alyssa 113 30 7 25.0 0.22 2 0.02 0 5 .400 22 0.19 23 0.20 15
4 Reagor, Paige 90 23 22 302.0 3.36 247 2.74 55 484 .397 3 0.03 2 0.02 9
6 Ocampo, Sophie 70 24 9 126.5 1.81 112 1.60 51 314 .194 1 0.01 0 0.00 0
7 Wells, Alli 121 32 0 22.0 0.18 3 0.02 2 23 .043 123 1.02 19 0.16 32
10 Brown, Briana 85 26 13 245.0 2.88 223 2.62 101 593 .206 2 0.02 0 0.00 1
12 Snook, Evyn 91 29 6 103.5 1.14 78 0.86 41 242 .153 6 0.07 21 0.23 16
13 Bull, Alexis 37 15 9 58.0 1.57 47 1.27 18 121 .240 2 0.05 0 0.00 3
14 Ford, Brianna 117 32 32 558.0 4.77 470 4.02 166 1142 .266 27 0.23 35 0.30 64
15 Puckett, Kortney 101 30 29 198.0 1.96 125 1.24 55 290 .241 2 0.02 22 0.22 42
20 Tritt, Jalie 105 30 29 284.0 2.70 255 2.43 124 721 .182 16 0.15 4 0.04 29
21 Burroughs, Ava 28 13 4 27.5 0.98 10 0.36 3 35 .200 0 0.00 0 0.00 2
83 Glenn, Samantha 28 11 0 6.0 0.21 2 0.07 1 7 .143 0 0.00 4 0.14 7
Total 121 32 2,065.5 17.07 1637 13.53 631 4156 .242 1501 12.40 162 1.34 260
Opponents 121 32 1,849.0 15.28 1391 11.50 628 4099 .186 1301 10.75 183 1.51 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skinner, Sophie 55 60 1.09 0 1 1.000 0.00 0 1 1.0 0.02 0 3
2 Blank, Mollie 116 223 1.92 0 10 1.000 0.00 1 27 28.0 0.24 0 9
3 Duran, Alyssa 113 227 2.01 18 282 .936 0.16 0 0 0 0.00 0 0
4 Reagor, Paige 90 26 0.29 0 2 1.000 0.00 8 90 98.0 1.09 10 0
6 Ocampo, Sophie 70 36 0.51 0 3 1.000 0.00 2 25 27.0 0.39 1 1
7 Wells, Alli 121 460 3.80 23 505 .954 0.19 0 0 0 0.00 0 1
10 Brown, Briana 85 54 0.64 9 78 .885 0.11 3 38 41.0 0.48 0 2
12 Snook, Evyn 91 70 0.77 12 159 .925 0.13 1 7 8.0 0.09 1 1
13 Bull, Alexis 37 17 0.46 1 5 .800 0.03 4 14 18.0 0.49 2 0
14 Ford, Brianna 117 326 2.79 48 726 .934 0.41 7 92 99.0 0.85 7 4
15 Puckett, Kortney 101 61 0.60 0 8 1.000 0.00 5 92 97.0 0.96 6 2
20 Tritt, Jalie 105 184 1.75 30 474 .937 0.29 7 36 43.0 0.41 8 3
21 Burroughs, Ava 28 3 0.11 0 1 1.000 0.00 3 29 32.0 1.14 3 0
83 Glenn, Samantha 28 13 0.46 3 26 .885 0.11 0 0 0 0.00 0 0
Total 121 1760 14.55 183 2280 .920 1.51 41 451 266.5 2.20 38 26
Opponents 121 1578 13.04 162 2409 .933 1.34 61 428 275.0 2.27 50 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Skinner, Sophie 36 11 2 12.0 0.33 2 0.06 2 10 .000 118 3.28 10 0.28 5
2 Blank, Mollie 64 16 14 47.0 0.73 33 0.52 7 85 .306 535 8.36 9 0.14 13
3 Duran, Alyssa 56 14 3 12.0 0.21 1 0.02 0 4 .250 8 0.14 11 0.20 6
4 Reagor, Paige 64 16 16 215.5 3.37 177 2.77 42 359 .376 1 0.02 1 0.02 7
6 Ocampo, Sophie 49 14 7 88.5 1.81 78 1.59 38 235 .170 0 0.00 0 0.00 0
7 Wells, Alli 64 16 0 10.0 0.16 1 0.02 2 15 -.067 69 1.08 9 0.14 17
10 Brown, Briana 33 10 3 76.5 2.32 66 2.00 40 210 .124 0 0.00 0 0.00 1
12 Snook, Evyn 55 15 6 68.0 1.24 49 0.89 28 158 .133 5 0.09 15 0.27 8
13 Bull, Alexis 10 5 2 11.5 1.15 9 0.90 4 25 .200 0 0.00 0 0.00 1
14 Ford, Brianna 64 16 16 297.5 4.65 247 3.86 88 593 .268 13 0.20 17 0.27 34
15 Puckett, Kortney 51 14 13 100.5 1.97 65 1.27 24 150 .273 1 0.02 8 0.16 26
20 Tritt, Jalie 53 14 13 111.0 2.09 96 1.81 54 289 .145 9 0.17 0 0.00 5
21 Burroughs, Ava 12 4 1 14.0 1.17 4 0.33 2 14 .143 0 0.00 0 0.00 1
83 Glenn, Samantha 12 5 0 1.0 0.08 1 0.08 0 2 .500 0 0.00 0 0.00 2
Total 64 16 1,065.0 16.64 829 12.95 331 2149 .232 759 11.86 80 1.25 126
Opponents 64 16 1,003.0 15.67 751 11.73 332 2169 .193 693 10.83 110 1.72 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skinner, Sophie 36 41 1.14 0 0 .000 0.00 0 0 0 0.00 0 2
2 Blank, Mollie 64 119 1.86 0 5 1.000 0.00 0 10 10.0 0.16 0 4
3 Duran, Alyssa 56 110 1.96 12 136 .912 0.21 0 0 0 0.00 0 0
4 Reagor, Paige 64 21 0.33 0 2 1.000 0.00 5 65 70.0 1.09 9 0
6 Ocampo, Sophie 49 29 0.59 0 3 1.000 0.00 2 17 19.0 0.39 0 0
7 Wells, Alli 64 231 3.61 13 292 .955 0.20 0 0 0 0.00 0 0
10 Brown, Briana 33 16 0.48 5 29 .828 0.15 1 19 20.0 0.61 0 1
12 Snook, Evyn 55 39 0.71 10 114 .912 0.18 1 6 7.0 0.13 1 1
13 Bull, Alexis 10 3 0.30 0 1 1.000 0.00 0 5 5.0 0.50 1 0
14 Ford, Brianna 64 180 2.81 34 449 .924 0.53 3 61 64.0 1.00 4 2
15 Puckett, Kortney 51 38 0.75 0 4 1.000 0.00 2 51 53.0 1.04 3 2
20 Tritt, Jalie 53 70 1.32 12 177 .932 0.23 3 24 27.0 0.51 4 0
21 Burroughs, Ava 12 0 0.00 0 1 1.000 0.00 2 16 18.0 1.50 0 0
83 Glenn, Samantha 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 64 899 14.05 110 1214 .909 1.72 19 274 156.0 2.44 22 12
Opponents 64 810 12.66 80 1235 .935 1.25 29 226 142.0 2.22 28 5

Match-By-Match

UT Arlington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Bryant W 4 51 21 120 .250 51 7 14 5 36 5 21 2 15.5 1 73.5
8/26/2023 vs Rhode Island W 3 42 11 89 .348 38 7 6 3 37 1 12 3 7 1 56.0
8/26/2023 at Air Force W 5 60 36 166 .145 56 6 6 6 58 1 12 0 7 1 73.0
9/01/2023 UIW W 3 49 15 134 .254 45 7 6 4 59 0 16 1 8 1 64.0
9/02/2023 Presbyterian W 3 47 8 99 .394 43 5 5 2 49 1 12 2 7 1 59.0
9/02/2023 Louisiana Tech W 3 53 16 116 .319 47 3 7 2 63 0 10 1 5 2 61.0
9/08/2023 vs Central Ark. L 5 61 30 168 .185 52 7 19 5 69 7 4 1 9 0 77.0
9/08/2023 at Tulsa L 3 36 20 125 .128 36 0 3 4 65 1 2 0 2 1 38.0
9/09/2023 vs Oral Roberts W 3 44 15 123 .236 38 3 5 3 68 1 8 0 5 2 52.0
9/12/2023 at Texas Southern W 3 45 12 107 .308 39 5 12 2 40 3 4 0 5 0 55.0
9/14/2023 North Texas W 3 42 21 120 .175 38 8 6 4 63 0 12 0 6 1 56.0
9/15/2023 McNeese W 4 65 17 148 .324 61 9 10 7 46 0 12 0 6 0 80.0
9/16/2023 Tex. A&M-Commerce W 3 51 17 117 .291 49 6 11 0 57 1 10 0 6 0 63.0
9/21/2023 UTRGV L 4 51 22 154 .188 50 4 9 7 71 3 17 1 11.5 3 66.5
9/25/2023 at SFA L 3 32 20 101 .119 30 0 6 5 33 1 2 2 2 0 34.0
9/28/2023 at Seattle U W 4 61 19 135 .311 53 3 11 8 60 3 18 1 12 2 76.0
9/30/2023 at Utah Valley W 3 40 17 96 .240 37 10 5 5 40 1 18 2 10 0 60.0
10/05/2023 Grand Canyon L 4 52 24 156 .179 46 3 6 11 66 0 16 1 8 1 63.0
10/07/2023 California Baptist W 3 49 8 98 .418 44 6 4 3 49 1 14 1 8 0 63.0
10/12/2023 Abilene Christian L 5 60 25 155 .226 54 4 4 8 62 0 26 0 13 1 77.0
10/14/2023 Tarleton St. W 5 65 25 173 .231 60 2 12 10 78 1 30 1 16 1 83.0
10/19/2023 at Southern Utah W 5 58 24 174 .195 56 7 11 3 63 0 26 5 13 0 78.0
10/21/2023 at Utah Tech L 5 58 33 168 .149 56 5 10 9 60 0 23 4 11.5 0 74.5
10/28/2023 at UTRGV W 4 58 12 121 .380 55 7 6 5 47 3 16 1 11 2 76.0
10/30/2023 SFA L 4 50 21 141 .206 47 7 6 9 68 1 10 0 6 0 63.0
11/02/2023 Utah Valley W 4 45 27 139 .129 43 5 12 4 69 3 18 3 12 1 62.0
11/04/2023 Seattle U W 3 52 8 80 .550 42 5 6 4 38 0 8 0 4 1 61.0
11/09/2023 at California Baptist W 5 62 18 146 .301 55 7 13 13 57 2 26 0 15 0 84.0
11/11/2023 at Grand Canyon L 3 36 28 112 .071 31 5 5 6 38 0 6 0 3 0 44.0
11/16/2023 at Utah Valley L 5 60 23 146 .253 56 2 12 8 57 1 12 3 7 2 69.0
12/01/2023 vs Fla. Atlantic W 3 49 16 107 .308 46 2 4 4 53 0 20 2 10 0 61.0
12/02/2023 at UTEP L 4 53 22 122 .254 47 5 8 14 41 0 10 1 5 1 63.0
UT Arlington 121 1637 631 4156 .242 1501 162 260 183 1760 41 451 38 266.5 26 2,065.5
Opponents 121 1391 628 4099 .186 1301 183 230 162 1578 61 428 50 275.0 17 1,849.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.53
Assists Per Set 12.40
Service Aces Per Set 1.34
Reception Errors Per Set 1.51
Digs Per Set 14.55
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.21
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Bryant L 4 42 33 115 .078 40 5 5 7 37 0 22 2 11 0 58.0
8/26/2023 vs Rhode Island L 3 32 15 90 .189 29 3 10 7 31 0 6 3 3 0 38.0
8/26/2023 Air Force L 5 59 28 160 .194 56 6 13 6 58 6 28 6 20 1 85.0
9/01/2023 at UIW L 3 36 16 119 .168 35 4 4 7 59 0 10 0 5 1 45.0
9/02/2023 at Presbyterian L 3 28 14 95 .147 27 2 5 5 37 1 8 1 5 3 35.0
9/02/2023 at Louisiana Tech L 3 29 13 112 .143 25 2 4 3 42 1 10 4 6 2 37.0
9/08/2023 vs Central Ark. W 5 49 34 158 .095 47 5 13 7 70 10 2 0 11 0 65.0
9/08/2023 Tulsa W 3 44 14 132 .227 44 4 8 0 62 0 16 0 8 2 56.0
9/09/2023 vs Oral Roberts L 3 29 18 121 .091 28 3 9 3 57 3 6 0 6 1 38.0
9/12/2023 Texas Southern L 3 24 15 92 .098 22 2 7 5 31 3 4 0 5 0 31.0
9/14/2023 at North Texas L 3 35 19 123 .130 32 4 7 8 48 0 16 1 8 0 47.0
9/15/2023 at McNeese L 4 49 16 122 .270 49 7 8 9 55 1 10 0 6 1 62.0
9/16/2023 at Tex. A&M-Commerce L 3 33 13 112 .179 30 0 8 6 45 3 16 0 11 0 44.0
9/21/2023 at UTRGV W 4 51 23 158 .177 47 7 6 4 65 1 10 0 6 0 64.0
9/25/2023 SFA W 3 44 11 98 .337 40 5 5 0 40 0 20 0 10 0 59.0
9/28/2023 Seattle U L 4 39 23 133 .120 38 8 7 3 47 3 14 6 10 1 57.0
9/30/2023 Utah Valley L 3 29 19 90 .111 26 5 4 10 32 3 10 0 8 1 42.0
10/05/2023 at Grand Canyon W 4 55 18 148 .250 50 11 7 3 67 3 16 5 11 1 77.0
10/07/2023 at California Baptist L 3 35 16 110 .173 31 3 2 6 34 1 4 0 3 0 41.0
10/12/2023 at Abilene Christian W 5 61 27 163 .209 57 8 14 4 61 1 16 1 9 0 78.0
10/14/2023 at Tarleton St. L 5 54 27 170 .159 50 10 9 2 66 0 23 1 11.5 0 75.5
10/19/2023 Southern Utah L 5 59 29 179 .168 57 3 7 7 69 2 10 3 7 0 69.0
10/21/2023 Utah Tech W 5 55 23 148 .216 54 9 6 5 63 8 19 6 17.5 0 81.5
10/28/2023 UTRGV L 4 53 27 137 .190 47 5 5 7 48 1 6 2 4 0 62.0
10/30/2023 at SFA W 4 59 20 158 .247 56 9 12 7 55 2 16 3 10 0 78.0
11/02/2023 at Utah Valley L 4 43 31 156 .077 41 4 11 5 54 2 22 1 13 0 60.0
11/04/2023 at Seattle U L 3 23 10 80 .163 19 4 4 5 19 0 6 0 3 2 30.0
11/09/2023 California Baptist L 5 56 23 157 .210 51 13 7 7 50 0 14 0 7 0 76.0
11/11/2023 Grand Canyon W 3 35 5 84 .357 29 6 2 5 40 2 20 0 12 0 53.0
11/16/2023 Utah Valley W 5 63 20 154 .279 58 8 7 2 55 1 22 2 12 0 83.0
12/01/2023 vs Fla. Atlantic L 3 36 17 112 .170 34 4 6 2 38 1 10 0 6 1 46.0
12/02/2023 UTEP W 4 52 11 113 .363 52 14 8 5 43 2 16 3 10 0 76.0
Opponents 121 1391 628 4099 .186 1301 183 230 162 1578 61 428 50 275.0 17 1,849.0
UT Arlington 121 1637 631 4156 .242 1501 162 260 183 1760 41 451 38 266.5 26 2,065.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.50
Assists Per Set 10.75
Service Aces Per Set 1.51
Reception Errors Per Set 1.34
Digs Per Set 13.04
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.14
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Ford, Brianna 470
Tritt, Jalie 255
Reagor, Paige 247
Brown, Briana 223
Puckett, Kortney 125
Team Leaders: Assists
Player High
Assists
Blank, Mollie 1083
Skinner, Sophie 214
Wells, Alli 123
Ford, Brianna 27
Duran, Alyssa 22
Team Leaders: Service Aces
Player High
Service Aces
Ford, Brianna 35
Duran, Alyssa 23
Puckett, Kortney 22
Snook, Evyn 21
Blank, Mollie 20
Team Leaders: Digs
Player High
Digs
Wells, Alli 460
Ford, Brianna 326
Duran, Alyssa 227
Blank, Mollie 223
Tritt, Jalie 184
Team Leaders: Blocks
Player High
Blocks
Ford, Brianna 99.0
Reagor, Paige 98.0
Puckett, Kortney 97.0
Tritt, Jalie 43.0
Brown, Briana 41.0