2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skinner, Sophie | 55 | 21 | 3 | 19.5 | 0.35 | 7 | 0.13 | 4 | 33 | .091 | 214 | 3.89 | 12 | 0.22 | 11 |
| 2 | Blank, Mollie | 116 | 32 | 29 | 90.5 | 0.78 | 56 | 0.48 | 10 | 146 | .315 | 1083 | 9.34 | 20 | 0.17 | 29 |
| 3 | Duran, Alyssa | 113 | 30 | 7 | 25.0 | 0.22 | 2 | 0.02 | 0 | 5 | .400 | 22 | 0.19 | 23 | 0.20 | 15 |
| 4 | Reagor, Paige | 90 | 23 | 22 | 302.0 | 3.36 | 247 | 2.74 | 55 | 484 | .397 | 3 | 0.03 | 2 | 0.02 | 9 |
| 6 | Ocampo, Sophie | 70 | 24 | 9 | 126.5 | 1.81 | 112 | 1.60 | 51 | 314 | .194 | 1 | 0.01 | 0 | 0.00 | 0 |
| 7 | Wells, Alli | 121 | 32 | 0 | 22.0 | 0.18 | 3 | 0.02 | 2 | 23 | .043 | 123 | 1.02 | 19 | 0.16 | 32 |
| 10 | Brown, Briana | 85 | 26 | 13 | 245.0 | 2.88 | 223 | 2.62 | 101 | 593 | .206 | 2 | 0.02 | 0 | 0.00 | 1 |
| 12 | Snook, Evyn | 91 | 29 | 6 | 103.5 | 1.14 | 78 | 0.86 | 41 | 242 | .153 | 6 | 0.07 | 21 | 0.23 | 16 |
| 13 | Bull, Alexis | 37 | 15 | 9 | 58.0 | 1.57 | 47 | 1.27 | 18 | 121 | .240 | 2 | 0.05 | 0 | 0.00 | 3 |
| 14 | Ford, Brianna | 117 | 32 | 32 | 558.0 | 4.77 | 470 | 4.02 | 166 | 1142 | .266 | 27 | 0.23 | 35 | 0.30 | 64 |
| 15 | Puckett, Kortney | 101 | 30 | 29 | 198.0 | 1.96 | 125 | 1.24 | 55 | 290 | .241 | 2 | 0.02 | 22 | 0.22 | 42 |
| 20 | Tritt, Jalie | 105 | 30 | 29 | 284.0 | 2.70 | 255 | 2.43 | 124 | 721 | .182 | 16 | 0.15 | 4 | 0.04 | 29 |
| 21 | Burroughs, Ava | 28 | 13 | 4 | 27.5 | 0.98 | 10 | 0.36 | 3 | 35 | .200 | 0 | 0.00 | 0 | 0.00 | 2 |
| 83 | Glenn, Samantha | 28 | 11 | 0 | 6.0 | 0.21 | 2 | 0.07 | 1 | 7 | .143 | 0 | 0.00 | 4 | 0.14 | 7 |
| Total | Â | 121 | 32 | 2,065.5 | 17.07 | 1637 | 13.53 | 631 | 4156 | .242 | 1501 | 12.40 | 162 | 1.34 | 260 | |
| Opponents | Â | 121 | 32 | 1,849.0 | 15.28 | 1391 | 11.50 | 628 | 4099 | .186 | 1301 | 10.75 | 183 | 1.51 | 230 | |



































