2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Pointer, Tyson | .302 | .867 | 56 - 56 | 225 | 44 | 68 | 14 | 1 | 9 | 37 | 111 | .493 | 20 | 7 | 53 | 1 | .374 | 2 | 0 | 6 - 6 |
| 25 | Ellis, Ryan | .298 | .802 | 54 - 54 | 198 | 41 | 59 | 17 | 0 | 1 | 30 | 79 | .399 | 33 | 4 | 34 | 2 | .403 | 3 | 4 | 1 - 2 |
| 13 | Black, Ryan | .278 | .874 | 56 - 56 | 212 | 44 | 59 | 21 | 3 | 5 | 41 | 101 | .476 | 26 | 17 | 32 | 2 | .398 | 1 | 0 | 4 - 6 |
| 0 | Bethel, Tate | .278 | .735 | 51 - 46 | 176 | 34 | 49 | 11 | 2 | 1 | 22 | 67 | .381 | 17 | 4 | 46 | 2 | .354 | 1 | 1 | 1 - 2 |
| 10 | Airhart, Parker | .273 | .900 | 55 - 55 | 198 | 37 | 54 | 16 | 0 | 11 | 40 | 103 | .520 | 30 | 5 | 57 | 4 | .380 | 1 | 0 | 0 - 0 |
| 11 | Armstrong, Tyce | .241 | .674 | 47 - 47 | 166 | 21 | 40 | 4 | 0 | 4 | 25 | 56 | .337 | 16 | 10 | 43 | 1 | .337 | 4 | 0 | 1 - 1 |
| 15 | Berkley, Garrison | .240 | .691 | 55 - 55 | 208 | 31 | 50 | 14 | 1 | 5 | 34 | 81 | .389 | 17 | 3 | 40 | 4 | .302 | 4 | 2 | 5 - 8 |
| 9 | Dygert, Caylon | .333 | .921 | 25 - 23 | 33 | 5 | 11 | 2 | 0 | 1 | 5 | 16 | .485 | 6 | 0 | 5 | 0 | .436 | 0 | 0 | 1 - 1 |
| 14 | Hill, Jackson | .278 | .645 | 23 - 14 | 54 | 8 | 15 | 1 | 0 | 0 | 10 | 16 | .296 | 7 | 0 | 14 | 0 | .349 | 2 | 2 | 3 - 3 |
| 29 | Moreno, Jd | .243 | .658 | 40 - 37 | 136 | 26 | 33 | 7 | 0 | 0 | 17 | 40 | .294 | 25 | 1 | 22 | 2 | .364 | 0 | 0 | 2 - 2 |
| 2 | Gregory, Cason | .221 | .527 | 37 - 35 | 122 | 13 | 27 | 4 | 0 | 0 | 12 | 31 | .254 | 8 | 1 | 39 | 1 | .273 | 1 | 4 | 2 - 2 |
| 3 | Harrington, Kyzer | .191 | .523 | 16 - 12 | 47 | 4 | 9 | 1 | 0 | 0 | 8 | 10 | .213 | 7 | 2 | 15 | 2 | .310 | 2 | 0 | 0 - 0 |
| 6 | Sumbler, Cade | .125 | .292 | 13 - 8 | 32 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .125 | 2 | 0 | 8 | 0 | .167 | 2 | 0 | 0 - 0 |
| 23 | Medellin, Jordan | .113 | .309 | 23 - 20 | 62 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .145 | 3 | 1 | 23 | 1 | .164 | 1 | 1 | 1 - 1 |
| Â | Total | .259 | .737 | 56-56 | 1869 | 312 | 485 | 114 | 7 | 37 | 289 | 724 | .387 | 217 | 55 | 431 | 22 | .350 | 24 | 14 | 27-34 |
| Â | Opponents | .306 | .850 | 56-56 | 1945 | 358 | 596 | 106 | 14 | 69 | 323 | 937 | .482 | 156 | 43 | 333 | 13 | .368 | 17 | 30 | 47-67 |

































