Skip To Main Content
Skip To Main Content

University of Texas Arlington Athletics

THE HOME OF UT ARLINGTON ATHLETICS
FOLLOW US

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Pointer, Tyson 22 Pointer, Tyson .302 .867 56-56 225 44 68 14 1 9 37 111 .493 20 7 53 1 .374 2 0 6-6
25 Ellis, Ryan 25 Ellis, Ryan .298 .802 54-54 198 41 59 17 0 1 30 79 .399 33 4 34 2 .403 3 4 1-2
13 Black, Ryan 13 Black, Ryan .278 .874 56-56 212 44 59 21 3 5 41 101 .476 26 17 32 2 .398 1 0 4-6
0 Bethel, Tate 0 Bethel, Tate .278 .735 51-46 176 34 49 11 2 1 22 67 .381 17 4 46 2 .354 1 1 1-2
10 Airhart, Parker 10 Airhart, Parker .273 .900 55-55 198 37 54 16 0 11 40 103 .520 30 5 57 4 .380 1 0 0-0
11 Armstrong, Tyce 11 Armstrong, Tyce .241 .674 47-47 166 21 40 4 0 4 25 56 .337 16 10 43 1 .337 4 0 1-1
15 Berkley, Garrison 15 Berkley, Garrison .240 .691 55-55 208 31 50 14 1 5 34 81 .389 17 3 40 4 .302 4 2 5-8
9 Dygert, Caylon 9 Dygert, Caylon .333 .921 25-23 33 5 11 2 0 1 5 16 .485 6 0 5 0 .436 0 0 1-1
14 Hill, Jackson 14 Hill, Jackson .278 .645 23-14 54 8 15 1 0 0 10 16 .296 7 0 14 0 .349 2 2 3-3
29 Moreno, JD 29 Moreno, JD .243 .658 40-37 136 26 33 7 0 0 17 40 .294 25 1 22 2 .364 0 0 2-2
2 Gregory, Cason 2 Gregory, Cason .221 .527 37-35 122 13 27 4 0 0 12 31 .254 8 1 39 1 .273 1 4 2-2
3 Harrington, Kyzer 3 Harrington, Kyzer .191 .523 16-12 47 4 9 1 0 0 8 10 .213 7 2 15 2 .310 2 0 0-0
6 Sumbler, Cade 6 Sumbler, Cade .125 .292 13-8 32 1 4 0 0 0 3 4 .125 2 0 8 0 .167 2 0 0-0
23 Medellin, Jordan 23 Medellin, Jordan .113 .309 23-20 62 3 7 2 0 0 5 9 .145 3 1 23 1 .164 1 1 1-1
Totals .259 .737 56-56 1869 312 485 114 7 37 289 724 .387 217 55 431 22 .350 24 14 27-34
Opponents .306 .850 56-56 1945 358 596 106 14 69 323 937 .482 156 43 333 13 .368 17 30 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Dygert, Caylon 9Dygert, Caylon 3.79 1.27 6-3 14-14 1 0-0 0 90.1 99 44 38 16 48 21 2 4 357 .277 4 4 1 1 4
12 Norris, Zach 12Norris, Zach 6.03 1.41 5-6 14-14 1 0-1 0 71.2 86 54 48 15 69 11 1 14 291 .296 5 8 1 2 3
27 McGlade, Cade 27McGlade, Cade 2.78 1.46 0-0 17-0 0 0-0 0 22.2 21 8 7 12 15 2 3 3 88 .239 3 2 1 1 1
32 Steeber, Joe 32Steeber, Joe 3.71 1.54 1-2 21-0 0 0-0 4 26.2 33 19 11 8 22 7 1 2 109 .303 1 3 0 0 3
16 Robb, Nicholas 16Robb, Nicholas 3.89 1.42 2-2 19-2 0 0-1 4 41.2 49 21 18 10 29 6 1 6 166 .295 1 7 1 2 1
38 Noah, Caden 38Noah, Caden 5.10 1.37 3-4 17-10 0 0-0 1 54.2 62 35 31 13 54 15 2 8 216 .287 3 5 2 1 4
50 Collins, Sam 50Collins, Sam 5.40 1.70 0-0 8-0 0 0-0 0 10.0 14 7 6 3 6 4 0 2 39 .359 1 0 0 0 2
47 Hasty, Jacob 47Hasty, Jacob 5.56 1.71 3-1 24-0 0 0-0 1 34.0 43 28 21 15 18 5 3 2 136 .316 8 3 0 1 0
20 Scrantom, Jason 20Scrantom, Jason 6.08 1.80 0-1 14-0 0 0-0 0 13.1 13 10 9 11 7 3 0 3 50 .260 1 1 1 1 0
0 Bethel, Tate 0Bethel, Tate 7.36 1.36 0-0 4-0 0 0-0 0 3.2 4 3 3 1 1 1 0 1 14 .286 0 1 0 0 0
18 Wallace, Austin 18Wallace, Austin 8.31 2.02 1-6 12-4 0 0-0 0 17.1 30 17 16 5 10 6 0 4 75 .400 0 0 0 0 2
28 Calhoun, Aaron 28Calhoun, Aaron 8.33 2.10 0-6 13-12 0 0-0 0 40.0 64 44 37 20 20 8 1 7 179 .358 4 4 0 1 3
21 Gearner, Garrett 21Gearner, Garrett 8.85 1.92 0-1 17-0 0 0-0 1 20.1 26 21 20 13 13 7 0 1 83 .313 2 0 1 4 2
44 Horton, Collin 44Horton, Collin 9.51 1.61 0-0 19-0 0 0-0 0 23.2 30 25 25 8 17 6 0 11 97 .309 0 2 0 2 4
33 Eby, Trevor 33Eby, Trevor 20.77 3.00 0-0 5-0 0 0-0 0 4.1 10 11 10 3 1 0 0 0 23 .435 0 2 0 0 0
54 Hammond, Harrison 54Hammond, Harrison 21.60 3.30 0-2 6-0 0 0-0 0 3.1 10 8 8 1 3 3 0 1 19 .526 1 1 0 1 1
26 Knipper, Armani 26Knipper, Armani 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 1 0 0 3 .667 2 0 0 0 0
Totals 5.86 1.57 21-34 225-56 2 1 11 478.0 596 358 311 156 333 106 14 69 1945 .306 36 43 8 17 30
Opponents 5.15 1.44 34-21 230-56 2 3 12 486.0 485 312 278 217 431 114 7 37 1869 .259 54 55 5 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Dygert, Caylon 9 Dygert, Caylon 61 41 20 0 1.000 5 4 4 0 0
14 Hill, Jackson 14 Hill, Jackson 37 37 0 0 1.000 0 0 0 0 0
6 Sumbler, Cade 6 Sumbler, Cade 23 21 2 0 1.000 0 4 1 2 0
28 Calhoun, Aaron 28 Calhoun, Aaron 11 3 8 0 1.000 0 8 1 0 0
32 Steeber, Joe 32 Steeber, Joe 4 1 3 0 1.000 0 1 1 0 0
18 Wallace, Austin 18 Wallace, Austin 3 1 2 0 1.000 0 3 2 0 0
20 Scrantom, Jason 20 Scrantom, Jason 2 1 1 0 1.000 0 3 1 0 0
21 Gearner, Garrett 21 Gearner, Garrett 2 0 2 0 1.000 0 1 1 0 0
44 Horton, Collin 44 Horton, Collin 2 1 1 0 1.000 0 4 0 0 0
50 Collins, Sam 50 Collins, Sam 2 0 2 0 1.000 0 1 0 0 0
33 Eby, Trevor 33 Eby, Trevor 1 0 1 0 1.000 0 0 0 0 0
11 Armstrong, Tyce 11 Armstrong, Tyce 407 379 25 3 .993 30 0 0 0 0
10 Airhart, Parker 10 Airhart, Parker 355 306 46 3 .992 2 43 18 3 0
25 Ellis, Ryan 25 Ellis, Ryan 93 83 9 1 .989 1 0 0 0 0
15 Berkley, Garrison 15 Berkley, Garrison 161 156 3 2 .988 0 0 0 0 0
2 Gregory, Cason 2 Gregory, Cason 167 58 103 6 .964 15 0 0 0 0
22 Pointer, Tyson 22 Pointer, Tyson 122 114 3 5 .959 0 0 0 0 0
13 Black, Ryan 13 Black, Ryan 293 132 148 13 .956 31 0 0 0 0
0 Bethel, Tate 0 Bethel, Tate 131 52 71 8 .939 10 0 1 0 0
3 Harrington, Kyzer 3 Harrington, Kyzer 31 3 26 2 .935 0 0 0 0 0
23 Medellin, Jordan 23 Medellin, Jordan 85 33 46 6 .929 9 0 0 0 0
16 Robb, Nicholas 16 Robb, Nicholas 12 5 6 1 .917 0 4 3 0 0
38 Noah, Caden 38 Noah, Caden 8 1 6 1 .875 1 6 3 0 0
12 Norris, Zach 12 Norris, Zach 7 1 5 1 .857 0 6 2 0 0
47 Hasty, Jacob 47 Hasty, Jacob 9 2 5 2 .778 0 5 1 0 0
27 McGlade, Cade 27 McGlade, Cade 8 1 5 2 .750 1 1 0 0 0
29 Moreno, JD 29 Moreno, JD 3 2 0 1 .667 0 0 0 0 0
26 Knipper, Armani 26 Knipper, Armani 0 0 0 0 .000 0 0 0 0 0
54 Hammond, Harrison 54 Hammond, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 2040 1434 549 57 .972 38 94 39 5 0
Opponents 1999 1458 496 45 .977 47 54 13 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ellis, Ryan 25Ellis, Ryan .339 .887 30-30 115 32 39 10 0 1 19 52 .452 17 4 15 2 .435 2 2 1-1
22 Pointer, Tyson 22Pointer, Tyson .317 .940 31-31 126 30 40 10 0 6 25 68 .540 14 4 25 0 .400 1 0 2-2
9 Dygert, Caylon 9Dygert, Caylon .316 .802 16-15 19 2 6 2 0 0 3 8 .421 2 0 5 0 .381 0 0 0-0
10 Airhart, Parker 10Airhart, Parker .315 1.056 31-31 111 23 35 11 0 8 31 70 .631 20 2 27 2 .425 1 0 0-0
0 Bethel, Tate 0Bethel, Tate .295 .808 26-24 95 25 28 9 0 1 18 40 .421 11 4 26 2 .387 1 0 1-2
13 Black, Ryan 13Black, Ryan .289 .960 31-31 114 31 33 12 3 3 31 60 .526 17 13 20 2 .434 1 0 2-4
15 Berkley, Garrison 15Berkley, Garrison .278 .752 31-31 115 19 32 12 1 1 20 49 .426 9 1 18 0 .326 4 2 5-8
11 Armstrong, Tyce 11Armstrong, Tyce .270 .761 25-25 89 16 24 2 0 3 14 35 .393 8 7 22 1 .368 2 0 0-0
29 Moreno, JD 29Moreno, JD .242 .653 26-24 91 16 22 4 0 0 13 26 .286 17 1 9 1 .367 0 0 0-0
14 Hill, Jackson 14Hill, Jackson .231 .575 11-8 26 4 6 0 0 0 6 6 .231 5 0 7 0 .344 1 1 1-1
2 Gregory, Cason 2Gregory, Cason .214 .510 26-24 84 10 18 2 0 0 10 20 .238 6 1 27 0 .272 1 4 1-1
3 Harrington, Kyzer 3Harrington, Kyzer .188 .519 10-9 32 3 6 1 0 0 6 7 .219 4 2 8 2 .300 2 0 0-0
6 Sumbler, Cade 6Sumbler, Cade .143 .286 4-1 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
23 Medellin, Jordan 23Medellin, Jordan .067 .134 8-5 15 0 1 0 0 0 1 1 .067 0 0 6 0 .067 0 0 0-0
Totals .280 .802 31-31 1039 212 291 75 4 23 197 443 .426 130 39 217 12 .376 16 9 13-19
Opponents .306 .837 31-31 1082 184 331 54 7 39 168 516 .477 73 22 193 6 .360 7 19 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Steeber, Joe 32Steeber, Joe 1.76 1.59 1-1 10-0 0 0-0 4 15.1 18 8 3 6 13 4 0 1 62 .290 0 1 0 0 2
16 Robb, Nicholas 16Robb, Nicholas 3.28 1.40 1-2 11-0 0 0-1 4 24.2 27 11 9 7 18 2 1 3 94 .287 1 4 1 1 1
38 Noah, Caden 38Noah, Caden 3.96 1.22 3-2 11-7 0 0-0 1 36.1 36 18 16 8 35 9 0 6 139 .259 2 3 1 0 3
9 Dygert, Caylon 9Dygert, Caylon 4.50 1.34 5-2 10-10 0 0-0 0 62.0 74 36 31 9 38 14 2 4 252 .294 2 2 1 1 3
20 Scrantom, Jason 20Scrantom, Jason 5.06 1.18 0-1 5-0 0 0-0 0 5.1 3 4 3 3 2 1 0 0 16 .188 0 1 1 1 0
27 McGlade, Cade 27McGlade, Cade 5.11 1.98 0-0 9-0 0 0-0 0 12.1 17 7 7 7 7 2 1 3 53 .321 2 2 0 1 1
12 Norris, Zach 12Norris, Zach 5.88 1.38 3-4 10-10 1 0-1 0 52.0 61 39 34 11 43 8 1 11 209 .292 2 6 1 2 3
50 Collins, Sam 50Collins, Sam 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 1 1 0 0 6 .333 1 0 0 0 0
28 Calhoun, Aaron 28Calhoun, Aaron 7.50 2.28 0-2 5-4 0 0-0 0 18.0 35 20 15 6 9 4 0 4 84 .417 2 0 0 0 3
47 Hasty, Jacob 47Hasty, Jacob 7.50 1.83 2-0 10-0 0 0-0 0 18.0 27 16 15 6 9 4 2 1 77 .351 5 1 0 0 0
44 Horton, Collin 44Horton, Collin 7.59 1.47 0-0 7-0 0 0-0 0 10.2 10 9 9 5 12 2 0 5 41 .244 0 2 0 0 1
21 Gearner, Garrett 21Gearner, Garrett 7.71 1.57 0-0 6-0 0 0-0 0 7.0 8 6 6 3 5 1 0 0 26 .308 1 0 0 1 2
18 Wallace, Austin 18Wallace, Austin 9.00 4.00 1-0 2-0 0 0-0 0 1.0 3 1 1 1 0 0 0 1 6 .500 0 0 0 0 0
33 Eby, Trevor 33Eby, Trevor 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 0 0 0 7 .571 0 0 0 0 0
54 Hammond, Harrison 54Hammond, Harrison 27.00 5.45 0-0 2-0 0 0-0 0 1.1 6 4 4 0 1 2 0 0 10 .600 0 0 0 0 0
Totals 5.31 1.52 16-14 100-31 1 1 9 266.1 331 184 157 73 193 54 7 39 1082 .306 18 22 5 7 19
Opponents 6.27 1.59 14-16 120-31 1 1 4 264.0 291 212 184 130 217 75 4 23 1039 .280 38 39 1 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Airhart, Parker 10 Airhart, Parker 217 187 30 0 1.000 1 22 12 2 0
15 Berkley, Garrison 15 Berkley, Garrison 89 89 0 0 1.000 0 0 0 0 0
25 Ellis, Ryan 25 Ellis, Ryan 60 52 8 0 1.000 1 0 0 0 0
9 Dygert, Caylon 9 Dygert, Caylon 39 26 13 0 1.000 2 2 3 0 0
14 Hill, Jackson 14 Hill, Jackson 15 15 0 0 1.000 0 0 0 0 0
28 Calhoun, Aaron 28 Calhoun, Aaron 7 2 5 0 1.000 0 4 1 0 0
16 Robb, Nicholas 16 Robb, Nicholas 5 1 4 0 1.000 0 1 3 0 0
32 Steeber, Joe 32 Steeber, Joe 3 1 2 0 1.000 0 1 0 0 0
20 Scrantom, Jason 20 Scrantom, Jason 2 1 1 0 1.000 0 1 1 0 0
21 Gearner, Garrett 21 Gearner, Garrett 2 0 2 0 1.000 0 1 1 0 0
44 Horton, Collin 44 Horton, Collin 2 1 1 0 1.000 0 2 0 0 0
29 Moreno, JD 29 Moreno, JD 1 1 0 0 1.000 0 0 0 0 0
50 Collins, Sam 50 Collins, Sam 1 0 1 0 1.000 0 0 0 0 0
6 Sumbler, Cade 6 Sumbler, Cade 1 1 0 0 1.000 0 0 0 0 0
11 Armstrong, Tyce 11 Armstrong, Tyce 225 210 13 2 .991 19 0 0 0 0
2 Gregory, Cason 2 Gregory, Cason 100 37 60 3 .970 9 0 0 0 0
22 Pointer, Tyson 22 Pointer, Tyson 55 50 3 2 .964 0 0 0 0 0
13 Black, Ryan 13 Black, Ryan 176 84 85 7 .960 20 0 0 0 0
23 Medellin, Jordan 23 Medellin, Jordan 18 10 7 1 .944 4 0 0 0 0
3 Harrington, Kyzer 3 Harrington, Kyzer 24 1 21 2 .917 0 0 0 0 0
0 Bethel, Tate 0 Bethel, Tate 76 28 41 7 .908 7 0 0 0 0
12 Norris, Zach 12 Norris, Zach 6 1 4 1 .833 0 4 1 0 0
38 Noah, Caden 38 Noah, Caden 4 1 2 1 .750 0 4 2 0 0
47 Hasty, Jacob 47 Hasty, Jacob 3 0 2 1 .667 0 2 1 0 0
27 McGlade, Cade 27 McGlade, Cade 5 0 3 2 .600 0 0 0 0 0
18 Wallace, Austin 18 Wallace, Austin 0 0 0 0 .000 0 0 0 0 0
33 Eby, Trevor 33 Eby, Trevor 0 0 0 0 .000 0 0 0 0 0
54 Hammond, Harrison 54 Hammond, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1136 799 308 29 .974 63 44 25 2 0
Opponents 1104 792 281 31 .972 76 26 11 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at UTSA W 10-9 41 10 14 8 1 0 3 3 0 1 0 1 0 0 1 9 27 7 1 .341
2/17/2024 at UTSA L 2-7 27 2 8 2 0 0 0 0 0 0 0 0 0 0 1 7 18 8 1 .296
2/17/2024 at UTSA L 1-2 31 1 5 1 0 0 0 4 0 0 0 0 0 0 0 9 26 12 1 .161
2/18/2024 at UTSA W 5-4 36 5 9 5 2 0 1 2 0 1 0 1 0 0 0 5 27 10 0 .250
2/20/2024 Texas Tech L 1-13 33 1 7 1 2 0 0 1 0 0 0 0 0 0 0 8 27 8 1 .212
2/23/2024 Boston College W 11-6 31 11 10 11 3 0 1 8 0 0 0 1 1 2 0 7 27 9 1 .323
2/24/2024 Boston College L 0-3 35 0 9 0 2 0 0 2 0 0 0 0 0 0 0 9 27 10 0 .257
2/25/2024 Boston College L 8-17 33 8 9 7 4 0 0 4 0 0 0 1 0 1 0 5 27 7 3 .273
2/28/2024 at Sam Houston L 2-3 32 2 6 2 0 0 0 3 0 0 0 3 0 0 1 7 24 11 4 .188
3/1/2024 at Lamar University L 2-4 29 2 3 1 0 0 1 5 0 0 0 1 0 0 1 8 24 7 2 .103
3/2/2024 at Lamar University W 3-1 31 3 5 3 0 0 0 2 0 0 0 0 1 0 1 11 27 10 1 .161
3/3/2024 at Lamar University L 3-7 37 3 9 3 2 0 0 3 0 0 0 0 0 0 1 4 24 7 1 .243
3/5/2024 Arizona State L 3-6 31 3 6 3 2 0 0 4 0 2 0 0 0 0 0 8 27 8 3 .194
3/8/2024 Utah Tech W 4-3 30 4 6 4 1 0 1 3 0 0 0 0 0 0 0 9 27 11 1 .200
3/9/2024 Utah Tech W 5-3 31 5 7 5 1 1 1 4 0 0 0 0 1 0 0 11 27 10 0 .226
3/10/2024 Utah Tech L 5-6 37 5 10 4 0 0 0 1 0 0 0 1 0 0 0 10 27 11 2 .270
3/13/2024 Oklahoma L 1-5 32 1 4 1 1 1 0 4 0 0 0 0 0 0 0 11 27 14 1 .125
3/15/2024 at Abilene Christian W 12-11 38 12 13 12 4 0 4 6 0 0 1 0 0 1 0 9 27 6 0 .342
3/16/2024 at Abilene Christian L 7-8 38 7 12 7 2 0 3 1 0 0 0 0 0 0 1 9 24 12 3 .316
3/17/2024 at Abilene Christian L 3-7 30 3 4 1 2 0 0 3 0 0 0 0 0 0 1 10 24 10 1 .133
3/19/2024 at TCU L 3-7 30 3 5 3 1 0 0 10 0 1 0 1 1 0 1 17 24 7 0 .167
3/22/2024 Stephen F. Austin W 16-3 26 16 8 14 1 0 1 9 0 2 0 3 0 1 0 4 21 6 0 .308
3/23/2024 Stephen F. Austin W 9-2 34 9 12 9 1 1 0 4 0 0 0 1 0 1 0 2 27 10 0 .353
3/24/2024 Stephen F. Austin W 11-7 37 11 14 10 6 0 0 4 0 1 0 1 0 1 0 10 27 14 2 .378
3/26/2024 Dallas Baptist L 3-5 28 3 4 3 1 0 0 3 0 0 0 2 0 1 0 7 27 9 1 .143
3/28/2024 at California Baptist W 14-2 31 14 12 11 4 0 0 12 0 0 0 3 0 1 2 8 21 2 0 .387
3/29/2024 at California Baptist W 5-3 41 5 11 4 1 0 0 1 0 0 0 1 0 1 1 5 30 12 1 .268
3/29/2024 at California Baptist L 1-7 32 1 7 1 2 0 0 6 0 1 2 2 0 1 0 4 24 11 2 .219
4/2/2024 TCU W 6-4 33 6 11 6 3 0 0 6 0 0 1 0 1 1 0 6 27 11 0 .333
4/5/2024 at UT Rio Grande Valley L 2-8 30 2 4 2 1 0 0 2 0 0 0 1 0 0 2 9 24 6 1 .133
4/6/2024 at UT Rio Grande Valley W 9-5 40 9 15 8 1 0 2 2 0 1 0 1 0 0 2 12 27 13 2 .375
4/7/2024 at UT Rio Grande Valley L 2-3 37 2 8 2 3 0 1 3 1 0 0 3 0 1 0 15 28 10 1 .216
4/9/2024 at Oklahoma L 9-11 35 9 8 8 2 0 1 9 0 3 0 0 0 0 0 12 24 8 1 .229
4/12/2024 GRAND CANYON L 5-7 37 5 10 5 2 0 1 2 0 0 0 1 0 0 0 3 27 13 1 .270
4/13/2024 GRAND CANYON W 12-4 33 12 11 11 3 0 0 7 0 0 0 4 0 1 0 8 27 13 1 .333
4/14/2024 GRAND CANYON L 5-7 37 5 11 5 1 0 0 3 0 1 0 0 0 0 0 5 27 15 2 .297
4/16/2024 Baylor L 1-3 33 1 7 1 1 0 0 0 0 1 0 0 1 0 0 10 27 14 2 .212
4/19/2024 at Utah Valley W 16-5 42 16 18 15 8 0 3 3 0 0 1 0 0 0 1 6 24 10 0 .429
4/20/2024 at Utah Valley W 9-4 35 9 13 8 3 0 0 6 0 0 1 0 2 1 1 9 27 7 0 .371
4/21/2024 at Utah Valley L 1-5 28 1 2 1 0 0 1 3 0 0 0 2 0 0 1 5 24 11 1 .071
4/23/2024 at Texas L 0-11 33 0 6 0 2 0 0 3 0 0 0 0 0 0 0 11 24 11 0 .182
4/26/2024 at Houston L 7-17 40 7 12 6 6 0 0 5 0 0 0 0 0 0 0 11 24 7 0 .300
4/27/2024 at Houston W 7-3 34 7 10 7 1 1 2 4 0 0 0 0 0 1 2 8 27 15 0 .294
4/28/2024 at Houston L 4-10 34 4 8 3 1 0 2 1 0 0 0 0 0 0 1 7 24 8 1 .235
4/30/2024 at Baylor L 3-5 31 3 6 2 0 1 0 4 0 3 1 5 0 1 0 9 24 13 2 .194
5/3/2024 Sacramento State L 2-13 21 2 2 2 2 0 0 4 0 0 0 1 1 0 0 0 21 5 3 .095
5/3/2024 Sacramento State W 5-0 28 5 9 4 2 0 0 6 0 0 0 1 1 1 0 2 27 12 0 .321
5/4/2024 Sacramento State L 5-7 35 5 9 5 4 0 0 6 0 1 0 0 0 0 0 6 27 13 0 .257
5/7/2024 at DBU L 6-7 38 6 15 6 3 0 1 3 0 2 0 0 1 2 0 10 24 8 0 .395
5/10/2024 at Seattle U W 13-10 36 13 13 13 4 1 2 5 0 2 0 3 2 2 0 6 27 5 1 .361
5/11/2024 at Seattle U L 0-4 31 0 3 0 1 0 0 1 0 0 0 3 0 0 0 7 24 7 0 .097
5/12/2024 at Seattle U L 4-10 33 4 6 4 2 1 1 3 0 1 0 3 0 0 0 6 24 7 2 .182
5/17/2024 Tarleton W 6-2 30 6 9 6 1 0 0 5 0 2 0 1 0 1 0 6 27 13 0 .300
5/17/2024 Tarleton W 9-5 33 9 12 9 6 0 1 6 0 0 0 0 1 0 0 10 27 11 0 .364
5/18/2024 Tarleton L 9-19 35 9 9 9 3 0 1 3 0 1 0 3 0 1 0 5 27 11 2 .257
5/21/2024 vs UTRGV L 5-8 35 5 9 5 2 0 2 0 0 0 0 0 0 0 0 4 27 13 1 .257
Total 312-358 1869 312 485 289 114 7 37 217 1 27 7 55 14 24 22 431 1434 549 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at UTSA W 10-9 9.0 11 9 9 2 4 1 0 3 0 0 0 0 1 0 1 9.00
2/17/2024 at UTSA L 2-7 6.0 8 7 6 3 3 2 1 0 1 0 2 0 1 1 0 9.00
2/17/2024 at UTSA L 1-2 8.2 10 2 1 1 0 1 0 0 0 0 0 0 1 2 0 1.04
2/18/2024 at UTSA W 5-4 9.0 9 4 4 1 11 3 0 0 1 0 1 0 2 2 1 4.00
2/20/2024 Texas Tech L 1-13 9.0 13 13 11 8 5 5 0 1 3 1 0 0 2 3 0 11.00
2/23/2024 Boston College W 11-6 9.0 10 6 6 1 15 1 0 2 0 0 1 0 3 3 0 6.00
2/24/2024 Boston College L 0-3 9.0 7 3 3 2 4 4 0 0 0 0 0 0 3 4 0 3.00
2/25/2024 Boston College L 8-17 9.0 18 17 17 7 5 3 0 0 1 1 0 0 3 5 0 17.00
2/28/2024 at Sam Houston L 2-3 8.0 7 3 2 1 8 3 0 0 0 0 1 0 3 6 0 2.25
3/1/2024 at Lamar University L 2-4 8.0 11 4 1 1 10 2 0 0 2 0 1 0 3 7 0 1.13
3/2/2024 at Lamar University W 3-1 9.0 5 1 1 1 4 1 0 0 0 0 1 0 4 7 0 1.00
3/3/2024 at Lamar University L 3-7 8.0 10 7 5 1 2 1 0 2 0 0 3 1 4 8 0 5.63
3/5/2024 Arizona State L 3-6 9.0 6 6 3 5 6 1 0 0 2 0 1 0 4 9 0 3.00
3/8/2024 Utah Tech W 4-3 9.0 5 3 2 0 5 0 0 1 0 0 1 0 5 9 1 2.00
3/9/2024 Utah Tech W 5-3 9.0 7 3 3 3 4 2 0 1 0 0 0 0 6 9 1 3.00
3/10/2024 Utah Tech L 5-6 9.0 10 6 5 4 10 1 0 2 1 0 0 0 6 10 0 5.00
3/13/2024 Oklahoma L 1-5 9.0 9 5 3 7 4 2 1 0 0 1 0 0 6 11 0 3.00
3/15/2024 at Abilene Christian W 12-11 9.0 10 11 11 4 10 4 0 4 0 0 3 0 7 11 0 11.00
3/16/2024 at Abilene Christian L 7-8 8.0 16 8 8 0 7 4 0 1 0 0 1 0 7 12 0 9.00
3/17/2024 at Abilene Christian L 3-7 8.0 16 7 7 1 6 2 0 2 1 0 1 0 7 13 0 7.88
3/19/2024 at TCU L 3-7 8.0 11 7 7 6 4 3 0 2 0 0 1 0 7 14 0 7.88
3/22/2024 Stephen F. Austin W 16-3 7.0 7 3 3 2 5 1 0 0 0 0 0 0 8 14 0 3.86
3/23/2024 Stephen F. Austin W 9-2 9.0 11 2 2 2 3 1 0 0 0 0 1 0 9 14 1 2.00
3/24/2024 Stephen F. Austin W 11-7 9.0 14 7 6 2 5 2 0 1 2 1 2 0 10 14 0 6.00
3/26/2024 Dallas Baptist L 3-5 9.0 7 5 5 3 8 1 0 1 0 0 1 0 10 15 0 5.00
3/28/2024 at California Baptist W 14-2 7.0 5 2 2 3 7 3 0 1 0 0 1 0 11 15 0 2.57
3/29/2024 at California Baptist W 5-3 10.0 12 3 3 0 8 3 0 1 0 0 0 0 12 15 1 2.70
3/29/2024 at California Baptist L 1-7 8.0 10 7 5 0 7 1 0 2 1 0 0 0 12 16 0 5.63
4/2/2024 TCU W 6-4 9.0 6 4 4 4 6 2 0 2 0 0 0 0 13 16 1 4.00
4/5/2024 at UT Rio Grande Valley L 2-8 8.0 15 8 6 0 9 3 0 3 1 0 0 0 13 17 0 6.75
4/6/2024 at UT Rio Grande Valley W 9-5 9.0 9 5 1 1 5 0 1 0 2 0 0 0 14 17 0 1.00
4/7/2024 at UT Rio Grande Valley L 2-3 9.1 8 3 2 6 8 2 0 1 0 0 0 1 14 18 0 1.93
4/9/2024 at Oklahoma L 9-11 8.0 13 11 10 4 4 2 1 0 1 0 1 0 14 19 0 11.25
4/12/2024 GRAND CANYON L 5-7 9.0 13 7 7 3 4 3 1 0 3 0 1 0 14 20 0 7.00
4/13/2024 GRAND CANYON W 12-4 9.0 9 4 4 1 5 2 0 1 1 0 0 0 15 20 0 4.00
4/14/2024 GRAND CANYON L 5-7 9.0 12 7 2 3 5 3 0 0 0 0 0 0 15 21 0 2.00
4/16/2024 Baylor L 1-3 9.0 7 3 1 4 3 1 0 0 1 0 0 0 15 22 0 1.00
4/19/2024 at Utah Valley W 16-5 8.0 10 5 5 2 5 0 0 3 0 0 1 0 16 22 0 5.63
