2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Melendez, Xavier | .330 | .922 | 48 - 46 | 194 | 35 | 64 | 8 | 1 | 10 | 45 | 104 | .536 | 13 | 6 | 35 | 3 | .386 | 2 | 1 | 1 - 1 |
| 15 | Dodson, Cade | .324 | .866 | 53 - 51 | 213 | 45 | 69 | 16 | 1 | 5 | 28 | 102 | .479 | 20 | 3 | 36 | 2 | .387 | 2 | 6 | 16 - 19 |
| 11 | Armstrong, Tyce | .319 | .971 | 54 - 53 | 207 | 46 | 66 | 13 | 0 | 12 | 46 | 115 | .556 | 25 | 11 | 38 | 1 | .415 | 3 | 0 | 0 - 1 |
| 19 | McAfee, Xander | .294 | .855 | 48 - 45 | 180 | 28 | 53 | 14 | 2 | 6 | 40 | 89 | .494 | 13 | 7 | 41 | 2 | .361 | 2 | 0 | 5 - 7 |
| 2 | Martinez, Jake | .280 | .662 | 44 - 43 | 182 | 33 | 51 | 8 | 0 | 1 | 17 | 62 | .341 | 9 | 2 | 33 | 2 | .321 | 0 | 0 | 6 - 8 |
| 10 | Airhart, Parker | .275 | .767 | 44 - 40 | 142 | 21 | 39 | 5 | 0 | 5 | 29 | 59 | .415 | 15 | 2 | 42 | 1 | .352 | 0 | 1 | 1 - 1 |
| 0 | Bethel, Tate | .267 | .765 | 52 - 49 | 187 | 37 | 50 | 9 | 0 | 6 | 29 | 77 | .412 | 23 | 3 | 31 | 2 | .353 | 2 | 0 | 0 - 1 |
| 12 | Phillips, Austin | .219 | .644 | 48 - 48 | 169 | 26 | 37 | 4 | 0 | 6 | 29 | 59 | .349 | 18 | 2 | 42 | 3 | .295 | 4 | 0 | 2 - 2 |
| 9 | Dygert, Caylon | .370 | .982 | 28 - 27 | 46 | 8 | 17 | 3 | 0 | 1 | 15 | 23 | .500 | 6 | 4 | 11 | 0 | .482 | 0 | 0 | 1 - 1 |
| 7 | Haskins, Larry | .289 | .792 | 33 - 26 | 97 | 14 | 28 | 7 | 0 | 2 | 14 | 41 | .423 | 13 | 0 | 29 | 0 | .369 | 1 | 1 | 6 - 7 |
| 20 | Marlow, Geoff | .267 | .705 | 16 - 6 | 30 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .300 | 6 | 1 | 8 | 0 | .405 | 0 | 0 | 0 - 0 |
| 17 | Rumfield, Justin | .250 | .771 | 19 - 14 | 48 | 7 | 12 | 4 | 0 | 0 | 2 | 16 | .333 | 11 | 5 | 11 | 0 | .438 | 0 | 0 | 1 - 1 |
| 18 | Mims, Maxwell | .235 | .687 | 28 - 22 | 81 | 17 | 19 | 2 | 0 | 2 | 13 | 27 | .333 | 14 | 1 | 32 | 1 | .354 | 0 | 0 | 6 - 6 |
| 4 | Hill, Jackson | .225 | .584 | 33 - 19 | 89 | 12 | 20 | 1 | 0 | 2 | 5 | 27 | .303 | 7 | 0 | 23 | 0 | .281 | 0 | 2 | 7 - 8 |
| 33 | Lang, Jacob | .154 | .445 | 14 - 8 | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .231 | 2 | 0 | 8 | 0 | .214 | 0 | 0 | 0 - 0 |
| 23 | Medellin, Jordan | .083 | .237 | 15 - 3 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 0 - 0 |
| Â | Total | .283 | .790 | 54-54 | 1903 | 343 | 538 | 97 | 4 | 58 | 315 | 817 | .429 | 196 | 47 | 425 | 17 | .361 | 16 | 11 | 52-63 |
| Â | Opponents | .310 | .844 | 54-54 | 1925 | 374 | 597 | 115 | 14 | 52 | 347 | 896 | .465 | 172 | 55 | 347 | 17 | .379 | 22 | 27 | 87-105 |



































